Welcome to Jackson High School SWIMMING & DIVING
GO BEARS!
​Follow us on
​Facebook:
  • Home
  • Calendar
  • Team Info
    • 2022-23 Season Results >
      • 2021-22 Season Results
      • 2020-21 Season Results
      • 2019-20 Season Results
    • Roster >
      • 2019-20 Team Roster
    • Coaches
    • Varsity Letter
    • Scoring
  • Achievements
    • All Ohio
    • Top Ten Times >
      • Archives >
        • 18-19 Team >
          • Seniors
          • Coaches
          • 18-19 Season >
            • 18-19 News
            • Swimmer_Diver of the Week
            • 18-19 County Top Ten
            • County & Federal League Teams
            • 17-18 Season >
              • Swimmer_Diver of the Week
              • Practice Schedule
              • County Top Ten
              • County & Federal League Teams >
                • 15-16 Season >
                  • Swimmer_Diver of the Week
                  • County Top Ten
                  • County & Federal League Teams
                  • 14-15 Season >
                    • Schedule and Results
                    • Swimmer of the Week 14-15
                    • Practice Schedule14-15
                    • County Top Ten 14-15
                    • County & Federal League Teams 14-15
                    • Photo Galleries 14-15
              • 16-17 Season >
                • Swimmer_Diver of the Week
                • Practice Schedule
                • County Top Ten
                • County & Federal League Teams
    • NISCA All Academic team
    • States
    • Districts
    • Sectionals
    • Pool Records
    • Hall of Fame
  • Booster Club
    • Scholarship
    • Online Payments
  • Resources
    • Resources & Links
TOP TEN TIMES - BOYS
for season ending 3/19
​
200 Medley Relay

1) 1:35.88 I. Harty, J. Weinland, F. Shew, M. Biclawski 15-16
2) 1:37.19 Z. Werstler, N. Dye, F. Shew, J. Fehlman 16-17
3) 1:38.21 D. Currier, N. Dye, B. Beyman, J. Fehlman 17-18
4) 1:38.65 A. Neuman, G. Kondev, D. Currier, T. Kinney 18-19
5) 1:39.61 I. Harty, N. Dye, J. Weinland, M. Biclawski 14-15
6) 1:40.46 I. Harty, F. Shew, J. Weinland, M. Biclawski 14-15
7) 1:40.64 D. Currier, N. Dye, S. Ream, J. Fehlman 17-18
8) 1:40.92 I. Harty, J. Heropoulos, M. Mueller, S. Kinney 13-14
9) 1:41.35 I. Harty, N. Dye, J. Weinland, M. Biclawski 15-16
10) 1:41.44 I. Harty, J. Weinland, J. Gardner, M. Biclawski 15-16

200 Freestyle
1) 1:43.20 Sean Ream 17-18
1) 1:43.20 Jason Tondra 18-19
3) 1:43.88 John Stamates 93-94
4) 1:45.60 Zach Werstler 16-17
5) 1:46.14 Franklin Shew 14-15
6) 1:46.92 Jason Morris 93-94

7) 1:47.00 Sam Kinney 14-15
8) 1:47.07 Dylan Gulli 13-14
9) 1:48.78
Drake Dennis 14-15
10) 1:49.07 Dylan Currier 18-19

200 Individual Medley
1) 1:53.60 Aiden Neuman 18-19
2) 1:57.43 Franklin Shew 16-17
3) 1:59.17 Jeff Woolbert 90-91
4) 2:01:83 Sean Ream 17-18
5) 2:02.85 Dan Fries 93-94
6) 2:03.66 Devin Metzger 10-11
7) 2:04.46 George Kondev 18-19
8) 2:04.60 Michael McCarren 15-16
9) 2:04.75 Jason Morris 94-95
10) 2:05.02 Matt Halter 99-00


50 Freestyle
1) 20.81 John Stamates 94-95
2) 20.95 Ted Kinney 18-19
3) 21.16 Steve Woolbert 93-94
4) 21.46 Dan Fries 93-94
5) 21.51 Jason Tondra 18-19
6) 21.52 Ian Harty 15-16
7) 21.58 Sean Ream 17-18
8) 21.71 Michael Biclawski 15-16
​9) 21.85 Josh Fehlman 17-18
10) 22.03 Drew Davison 07-08

100 Butterfly
1) 53.07 Franklin Shew 14-15
2) 53.69 Michael Mueller 13-14
3) 54.28 Joshua Weinland 15-16
4) 54.56 Clayton Smith 09-10
5) 54.59 Jacob Gardner 15-16
6) 54.84 John Stamates 94-95
7) 54.89 John Heropoulos 14-15
8) 54.92 Joe Mack 87-88
9) 55.57 George Kondev 18-19
10) 55.65 Sean Ream 17-18


100 Freestyle
1) 45.88 John Stamates 94-95
2) 46.31 Steve Woolbert 93-94
3) 46.76 Ted Kinney 18-19
4) 47.01 Jason Tondra 18-19 

5) 47.36 Dan Fries 93-94

6) 47.53 Sean Ream 17-18
7) 47.78 Sam Kinney 14-15
8) 47.84 Zach Werstler 16-17
9) 47.98 Franklin Shew 14-15
10) 48.18 Jason Morris 94-95


500 Freestyle
1) 4:42.63 Dylan Gulli 13-14

2) 4:50.68 Dylan Currier 17-18
3) 4:54.05 Michael McCarren 15-16
4) 4:54.33 Matt Williams 09-10
5) 4:54.87 Zachary Werstler 14-15
6) 4:55.62 Jason Morris 93-94
7) 4:56.26 Sean Ream 15-16
8) 4:56.71 Aiden Neuman 18-19
9) 4:56.85 Wesley Currier 18-19

10) 4:57.26 Juan Hernandez 11-12

200 Freestyle Relay

1) 1:24.69 J. Tondra, D. Currier, A. Neuman, T. Kinney 18-19
2) 1:24.88 S. Ream, J. Tondra, J. Fehlman, T. Kinney 17-18
3) 1:24.97 S. Woolbert, J. Morris, J. Stamates, D. Fries 93-94
4) 1:26.02 I. Harty, M. Biclaswki, J. Fehlman, F. Shew 15-16
5) 1:26.83 T. Kinney, J. Fehlman, S. Ream, F. Shew 16-17
6) 1:27.71 I. Harty, M. Biclawski, S. Kinney, F. Shew 14-15
7) 1:27.84 M. Biclawski, F. Shew, M. Mueller, S. Kinney 13-14
8) 1:28.22 J. Stamates, C. Kraft, K. Johns, J. Morris 94-95
9) 1:29.18 I. Harty, M. Biclawski, S. Ream, F. Shew 15-16
10) 1:29.97 S. Woolbert, D. Fries, J. Stamates, R. Fries 91-92

100 Backstroke
1) 51.23 Aiden Neuman 18-19
2) 53.14 Zach Werstler 16-17
3) 54.57 Dylan Currier 18-19
4) 54.62 Jeff Woolbert 90-91
5) 55.84 Franklin Shew 16-17
6) 56.16 Ian Harty 13-14
7) 56.40 Matt Pech 13-14
8) 56.60 John Stamates 94-95
9) 57.01 Drake Dennis 14-15
10) 57.07 Jaden Haines 17-18

100 Breaststroke
1) 59.18 Franklin Shew 16-17
2) 1:00.02 Nick Dye 16-17​
3) 1:00.43 Joshua Weinland 15-16
4) 1:00.73 Drew Fulton 12-13
5) 1:00.98 Jason Morris 94-95
6) 1:02.41 Ed Gintling 89-90
7) 1:02.43 Clayton Smith 09-10
8) 1:03.08 Rich Fries 90-91
9) 1:03.43 John Heropoulos 14-15

10) 1:03.88 Aiden Neuman 18-19

400 Freestyle Relay
1) 3:07.17 S. Woolbert, J. Morris, J. Stamates, D. Fries 93-94
2) 3:08.35 J Tondra, D. Currier, T. Kinney, A. Neuman 18-19
3) 3:10.03 J. Tondra, J. Fehlman, T. Kinney, S. Ream 17-18
4) 3:12.53 Z. Werstler, T. Kinney J. Tondra, S. Ream 16-17
5) 3:13.38 Z. Werstler, M. Biclawski, S. Kinney, F. Shew 14-15
6) 3:14.41 M. Biclawski, F. Shew, M. Mueller, S. Kinney 13-14
7) 3:16.35 Z. Werstler, M. Biclawski, D. Dennis, S. Ream 15-16
8) 3:16.41 J. Morris, C. Kraft, K. Johns, J. Stamates 94-95
9) 3:16.96 D. Currier, W. Currier, A. Neuman, J. Tondra 18-19
10) 3:19.75 Z. Werstler, S. Ream, J. Fehlman, F. Shew 16-17

6 Dives
1) 324.50 Ian Harty 15-16
2) 266.95 Joe Carlisle 93-94
3) 261.05 Andy Pohlmeyer 91-92
4) 258.40 Jack Forsyth 15-16
5) 255.15 Marc Nackowiz 91-92
6) 253.00 Mark Eschelman 80-81
7) 250.45 Patrick Wohlfarth 09-10
8) 248.65 Jeff Turner 12-13
9) 236.70 Craig Reuscher 91-92
10) 232.55 Vinny Forchione 14-15

11 Dives

1) 511.45 Marc Nackowiz 91-92
2) 463.00 Joe Carlisle 93-94
3) 437.55 Mark Eschelman 80-81
4) 434.30 Craig Reuscher 91-92
5) 408.30 Ian Harty 15-16
6) 398.15 Jeff Turner 13-14
7) 394.05 Patrick Wohlfarth 09-10
8) 383.80 Zach Schering 18-19
9) 379.90 Jack Forsyth 15-16
10) 373.05 Andy Pohlmeyer 91-92

50 Backstroke Split
1) 24.63 Aiden Neuman 18-19
2) 24.80 Ian Harty 15-16
3) 25.37 Zachary Werstler 16-17
4) 25.93 Dylan Currier 17-18
5) 26.25 Jeff Woolbert 88-89
6) 26.32 Clayton Smith 09-10

7) 26.62 Franklin Shew 16-17
8) 26.70 Matt Pech 13-14
9) 26.91 Jaden Haines 18-19
10) 27.10 Gregg Topoleski 93-94
10) 27.10 Matt Halter 99-00

50 Breaststroke Split
1) 26.06 Nick Dye 17-18
2) 26.44 Joshua Weinland 15-16
3) 27.12 Franklin Shew 14-15
4) 27.66 Drew Fulton 12-13
5) 27.72 Rich Fries 90-91
6) 28.18 Devin Metzger 09-10
7) 28.29 Clayton Smith 09-10
8) 28.74 George Kondev 18-19
9) 28.82 John Heropoulos 13-14
10) 29.21 Ian Harty 15-16

50 Butterfly Split
1) 23.28 Franklin Shew 15-16
2) 23.56 Joshua Weinland 14-15
​3) 23.95 Sean Ream 17-18
4) 24.10 Maximus Betscakos 18-19
5) 24.11 Michael Mueller 13-14
6) 24.24 Dylan Currier 18-19
7) 24.38 Clayton Smith 08-09
8) 24.46 Michael Biclawski 15-16
8) 24.46 Ted Kinney 18-19
10) 24.78 John Stamates 94-95

50 Freestyle Split
1) 20.54 Ted Kinney 18-19
2) 20.64 John Stamates 93-94
3) 20.82 Aiden Neuman 18-19
4) 20.83 Michael Biclawski 15-16
5) 20.88 Dan Fries 93-94
6) 21.00 Franklin Shew 15-16
7) 21.11 Josh Fehlman 17-18
8) 21.16 Steve Woolbert 93-94
9) 21.24 Jason Tondra 18-19
10) 21.47 Michael Mueller 13-14

100 Freestyle Split
1) 45.71 Aiden Neuman 18-19
2) 45.95 John Stamates 94-95
3) 46.31 Steve Woolbert 93-94
4) 46.58 Ted Kinney 18-19
5) 46.69 Dan Fries 93-94
6) 47.11 Jason Tondra 18-19
​7) 47.12 Sean Ream 17-18
8) 47.45 Sam Kinney 14-15
9) 47.60 Franklin Shew 14-15
10) 47.75 Michael Mueller 13-14

TOP TEN TIMES - GIRLS
for season ending 3/19​

​200 Medley Relay
1) 1:47.07 J. Murphy, M. Dial, S. Hawkins, C. Paliyannis 18-19
2) 1:47.86 E. Graeff, V. Addis, K. Daiger, C. Kinney 12-13
3) 1:48.62 H. Locke, V. Addis, M. Ruddock, K, Daiger 14-15
4) 1:48.81 A. Pallotta, V. Addis, K. Daiger, E. Graeff 13-14
5) 1:49.11 O. Love, V. Addis, L. Myers, K. Daiger 15-16
6) 1:49.62 O. Love, M. Dial, L. Myers, G. Kinney 16-17
7) 1:49.88 O. Love, V. Addis, M. Ruddock, K. Daiger 14-15
8) 1:50.27 A. Pallotta, V. Addis, M. Ruddock, E. Graeff 13-14
9)  1:50.90 L. Collins, L. Myers, M. Dial, S. Hawkins  17-18
10) 1:51.09 H. Locke, V. Addis, C. Kinney, E. Graeff 12-13

200 Freestyle
1) 1:55.02 Chase Kinney 11-12
2) 1:55.65 Amy Banas 81-82
3) 1:56.14 Lindsey McGee 99-00
4) 1:56.4
8 Kaitlyn Daiger 14-15
5) 1:56.49 Jenny Cook 91-92
6) 1:58.36 Taylor Zito 09-10
7) 1:58.56 Lauren Parr 03-04
8) 1:59.30 Kim Wilkinson 84-85
9) 1:59.67  Christina Paliyannis  17-18

10) 1:59.78 Megan Burrows 07-08

200 Individual Medley

1) 2:09.90 Leanna Myers 17-18
2) 2:09.99 Erika Templeton 01-02
3) 2:11.45 Mandy Dial 18-19
4) 2:13.11 Chase Kinney 12-13
5) 2:13.90 Lauren Parr 05-06
6) 2:14.97 Jenny Cook 90-91
7) 2:16.78 Kelli Ohman 96-97
8) 2:17.02 Julie Madden 96-97
9) 2:17.63 Elizabeth Graeff 11-12
10) 2:18.27 Cara Frohman 05-06

50 Freestyle
1) 22.53 Chase Kinney 12-13
2) 23.86 Elizabeth Graeff 12-13

3) 24.16 Sloan Hawkins 18-19
4) 24.19
Kaitlyn Daiger 14-15
5) 24.45 Michelle Havens 84-85
6) 24.52 Kristina Ohman 95-96
7) 24.52 Linsey Hartung 99-00

8) 24.57 Janine Murphy 18-19
9) 24.74 Amy Banas 82-83
10) 24.86 Kim Wilkinson 84-85
 
100 Butterfly
1) 57.44 Chase Kinney 12-13
2) 58.50 Amy Banas 84-85
3) 59.42 Lauren Parr 05-06
4) 59.45 Kelli Ohman 96-97

5) 59.47 Sloan Hawkins 18-19
6) 59.60 Michaela Ruddock 13-14
7) 1:00.36 Rachel Neftzer 02-03
8) 1:00.42 Haley Locke 14-15
9) 1:00.55 Leanna Myers 16-17

10) 1:01.43 Kim Wilkinson 82-83

100 Freestyle
1) 49.70 Chase Kinney 12-13
2) 52.66 Kaitlyn Daiger 14-15
3) 52.79 Elizabeth Graeff 11-12

4) 52.88 Sloan Hawkins 18-19
5) 53.07 Janine Murphy 18-19
6) 53.40 Amy Banas 81-82
7) 53.79 Lindsey McGee 99-00
8) 54.30 Lauren Parr 04-05
9) 54.40 Kristina Ohman 95-96

10) 54.59 Michelle Havens 83-84

500 Freestyle
1) 5:11.18 Julie Madden 96-97
2) 5:13.94 Jenny Cook 90-91
3) 5:16.93 Lauren Parr 03-04
4) 5:18.82 Erika Ross 08-09
5) 5:20.19 Chris Shea 83-84
6) 5:20.63 Chase Kinney 12-13
7) 5:22.20 Amy Banas 81-82
8) 5:22.88 Radley Tan 16-17

9) 5:22.89 Taylor Zito 09-10
10) 5:25.48 Maegan Jones 10-11

200 Freestyle Relay

1) 1:37.04 E. Graeff, H. Locke, K. Daiger, C. Kinney 12-13
2) 1:38.36 E. Graeff, L. Ellis, A. Tan, C. Kinney 10-11
3) 1:39.44 E. Graeff, V. Addis, T. Wiseman, K. Daiger 13-14
4) 1:39.71 V. Addis, H. Locke, G. Kinney, K. Daiger 14-15
5) 1:39.76 Li. Hartung, S. Shafer, A. Carlisle, L. Mcgee 99-00
6) 1:40.40 E. Graeff, K. Tondra, T. Wiseman, C. Kinney 11-12
7) 1:41.06 Ke. Ohman, L. Mcgee, M. Mcgee, Kr. Ohman 97-98
8) 1:41.17 Li. Hartung, L. Mcgee, S. Shafer, Ke. Ohman 98-99
9) 1:41.30 L. Myers, V. Addis, G. Kinney, C. Daiger 15-16
10) 1:41.36 Ke. Ohman, Kr. Ohman, R. Kirk, M. Mcgee 95-96
10) 1:41.36 Ke. Ohman, M. Mcgee, J. Madden, Kr. Ohman 96-97

100 Backstroke

1) 57.24 Janine Murphy 18-19 
2) 57.47 Elizabeth Graeff 12-13 
3) 58.93 Haley Locke 14-15
4) 59.61 Cara Frohman 05-06

5) 59.66 Olivia Love 15-16
6) 1:00.08 Alex Pallotta 13-14
7) 1:00.88 Averi Carlisle 98-99
8) 1:01.94 Chase Kinney 11-12
9) 1:02.62 Lindsey Collins 17-18 

10) 1:02.91 Reagan Kirk 95-96  

100 Breaststroke

1) 1:04.33 Leanna Myers 17-18
2) 1:04.52 Victoria Addis 15-16
3) 1:05.60 Erika Templeton 01-02
4) 1:06.75 Mandy Dial 18-19
5) 1:07.18 Taylor Zito 09-10
6) 1:09.72 Chase Kinney 12-13
7) 1:09.73 Megan Burrows 05-06
8) 1:10.34 Lauren Parr 02-03
9) 1:10.54 Abbey Dial 15-16
10) 1:11.23 Kristen Anderson 86-87

400 Freestyle Relay

1) 3:35.23 S. Hawkins, C. Paliyannis, M. Dial, J. Murphy 18-19
2) 3:35.95 E. Graeff, M. Jones, A. Tan, C. Kinney 10-11
3) 3:36.26 E. Graeff, H. Herstine, H. Locke, C. Kinney 11-12
4) 3:38.97 L. McGee, S. Shafer, A. Carlisle, Li. Hartung 99-00
5) 3:39.76 C. Shea, M. Havens, A. Banas, K. Wilkinson 84-85
6) 3:40.23 L. Parr, N. Myers, R. Neftzer, C. Frohman 04-05
7) 3:40.36 E. Graeff, M. Ruddock,
V. Addis, K. Daiger 13-14
8) 3:41.09 C. Paliyannis, L. Collins, L. Myers, M. DIal 17-18
9) 3:42.33 E. Graeff, K. Daiger, H. Locke, C. Kinney 12-13
10) 3:42.40 K. Daiger, M. Ruddock, O. Love, V. Addis 14-15

6 Dives
1) 271.45 Josie McKee 11-12
2) 253.50 Patti Wilson 95-96
3) 237.95 Donyale Peterson 84-85
4) 234.55 Jenee Houston 99-00
5) 227.70 Sarah Wellman 96-97
6) 225.20 Mandy Miller 00-01
7) 224.15 Peyton Bogdan 11-12

8) 220.15 Emerson Hoover 15-16
9) 203.10 Jennifer Groves 03-04
10) 202.50 Macey Warden 14-15


11 Dives
1) 474.10 Patti Wilson 95-96
2) 426.80 Josie McKee 11-12
3) 370.45 Sarah Wellman 95-96
4) 364.90 Jenee Houston 97-98
5) 361.70 Donyale Peterson 83-84
6) 358.85 Mellisa Cartiea 87-88
7) 358.10 Mindy Miller 00-01
8) 356.25 Carrie Haidet 90-91
9) 353.25 Madison Ridgway 13-14
10) 348.40 Peyton Bogdan 11-12

50 Backstroke Split
1) 26.16 Elizabeth Graeff 12-13

2) 26.66 Janine Murphy 18-19
3) 27.78 Haley Locke 14-15
4) 27.85 Alex Pallotta 13-14
5) 28.14 Olivia Love 15-16
6) 28.24 Cara Frohman 04-05
7) 28.32 Averi Carlisle 98-99

8) 28.94 Chase Kinney 12-13
9) 29.22  Lindsey Collins 17-18 

10) 29.43 Holly Herstine 08-09

50 Breaststroke Split

1) 29.26 Leanna Myers 17-18
2) 29.31 Victoria Addis 15-16
3) 29.91 Mandy Dial 18-19
4) 29.96 Erika Templeton 01-02
5) 30.39 Taylor Zito 09-10
6) 30.90 Lauren Parr 04-05
7) 31.34 Megan Burrows 05-06
8) 31.71 Kelly Balas 86-87
9) 31.80 Chase Kinney 11-12
10) 32.01 Ari Elefterin 05-06

50 Butterfly Split
1) 25.20 Chase Kinney 12-13

2) 25.86 Sloan Hawkins 18-19
3) 26.42 Kaitlyn Daiger 13-14
4) 26.61 Michaela Ruddock 14-15
5) 26.64 Leanna Myers 16-17
6) 26.68 Lauren Parr 05-06
7) 27.03 Rachel Neftzer 05-06
8) 27.20 Kelli Ohman 96-97
9) 27.42 Elizabeth Graeff 12-13
​10) 27.49 Mandy Dial 17-18

50 Freestyle Split
1) 22.06 Chase Kinney 12-13
2) 23.36 Elizabeth Graeff 13-14

3) 23.58 Kaitlyn Daiger 15-16
4) 24.03 Lindsey Hartung 00-01
5) 24.29 Lauren Hartung 03-04
6) 24.52 Kristina Ohman 95-96
7) 24.55 Lauren Parr 05-06

8) 24.62 Janine Murphy 18-19
9) 24.64 Jenny Cook 91-92
9) 24.64 C. Paliyannis 18-19

100 Freestyle Split
1) 50.22 Chase Kinney 11-12
2) 52.45 
Janine Murphy 18-19
3) 53.29 Elizabeth Graeff 10-11
4) 53.49 Linsey Hartung 99-00

5) 53.98 Amy Banas 83-84
6) 54.30 Lauren Parr 04-05
 
7) 54.38 Victoria Addis 14-15
8) 54.40 Cara Frohman 04-05
9) 54.44 Rachel Neftzer 04-05

10)54.53 Lindsey Magee 99-00
HOME  |  TEAM
Jackson High School - Massillon, Ohio
Accuracy intended in all content. Copyright 2021 Jackson Swim Booster Club.      
Proudly powered by Weebly